|
||||||||||||||||||
All Posts Eastern Time | ||||||||||||||||||
Download Site RSS |
HEADLINES • APRIL 22, 2018
Keystone Velocity repeats as Levy champ
Shartin N wins Blue Chip Matchmaker final
Wakizashi Hanover wires Harrah’s Phillgg
Barimah A, Apple Bottom Jeans win Big M finals
Easy Lover Hanover in 1:49.3 at Mohawk Park
I Soar Him First three-peats in Weiss action
Sammy Jackson upsets in Wood Memorial final
TODAY'S VIDEOS
Leading North American-Based Money Winning Horses
NF Happenstance (8m, Sj’s Caviar-Moira Hall) | 12-7-3-0 | $129,200 |
Melady’s Monet (9g, Revenue S-Keystone Melady) | 10-3-2-1 | 89,400 |
Theresademoninme (7g, Kadabra-Tortoni) | 10-5-3-1 | 85,875 |
Seasoned Saint (5g, Deweycheatumnhowe-Athena Hall) | 10-6-2-0 | 77,250 |
Rubber Duck (6r, Muscle Mass-Ringside Rosie) | 10-3-0-1 | 77,000 |
Leading North American-Based Money Winning Horses
Sell A Bit N (8m, Julius Caesar-Nomorenuki) | 10-5-1-1 | $123,200 |
Shartin N (5m, Tintin In America-Bagdarin) | 9-7-1-0 | 106,375 |
Missile J (5g, American Ideal-Cantor’s Daughter) | 11-4-1-2 | 98,200 |
Somewhere In LA (7g, Somebeachsomewhere-West Of LA) | 7-4-2-0 | 95,000 |
Caviart Cherie (4m, Well Said-Caviart Sarah) | 12-7-3-0 | 94,750 |
Starts-1-2-3 | UTR | Earnings | |
Ron Burke | 794-168-132-89 | .341 | $2,039,629 |
Rene Allard | 381-77-57-46 | .325 | 1,155,738 |
Scott Di Domenico | 422-74-74-39 | .304 | 1,105,559 |
Richard Moreau | 437-115-69-51 | .390 | 1,082,498 |
Richard Banca | 269-44-43-38 | .299 | 742,705 |
Starts-1-2-3 | UDR | Earnings | |
Jason Bartlett | 750-131-123-115 | .317 | $2,238,593 |
Jordan Stratton | 702-131-110-88 | .315 | 2,172,793 |
Aaron Merriman | 1184-285-213-172 | .389 | 2,026,252 |
Tim Tetrick | 595-116-106-78 | .338 | 1,586,882 |
Trace Tetrick | 785-166-125-97 | .341 | 1,529,877 |
USTA Data