![]() |
||||||||||||||||||
|
||||||||||||||||||
| All Posts Eastern Time | ||||||||||||||||||
HEADLINES • MARCH 15, 2010
Looking Hanover strong in Horse & Groom split
Cam Fella division winners splash to victory
Gurf is fine in Dover feature
Daley Deposit Only wins Pompano feature
Sears scores win number 7,000
Ginger And Fred dances to Overbid victory
Rev Me Up fastest In Hopeful filly final
Brooks' trial archives
TODAY'S VIDEOS
Leading North American-Based Money Winning Horses
| Armbro Chronicle (8g, Self Possessed-Pat Honey) | 7-2-3-2 | $115,019 |
| Scorpion Moon (9g, Armbro Scorpion-Angies Nugget) | 6-3-0-1 | 67,455 |
| Kandor Hanover (4m, Tagliabue - Katelyns Glory) | 7-3-2-0 | 66,413 |
| Rose Run Hooligan (7h, Corleone-Centergy) | 4-2-2-0 | 63,450 |
| Impressive Earl (7g, Valley Victor-Nina Yorktown) | 7-4-1-1 | 59,940 |
Leading North American-Based Money Winning Horses
| Blatantly Good (6h, Albert Albert-Lifeline) | 5-3-1-1 | $115,840 |
| Pacinello (4h, Little Steven- Princess Kiara) | 6-3-1-2 | 109,400 |
| Hyperion Hanover (7g, Camluck - Hattie) | 8-3-1-2 | 102,585 |
| Lets Getit Started (5g, Cole Muffler - Broadway Elite) | 10-6-21 | 102,325 |
| Kindly Poet (7g, Western Ideal-Stonebridge Elite) | 6-3-2-0 | 91,125 |
| Starts-1-2-3 | UTR | Earnings | |
| Ronnie Burke | 425-78-69-53 | .315 | $1,149,815 |
| Josh Green | 271-57-43-36 | .343 | 790,961 |
| Luis Pena | 177-54-28-18 | .427 | 624,354 |
| Mark Ford | 267-28-46-28 | .236 | 597,221 |
| Mark Kesmodel | 185-31-20-35 | .291 | 574,490 |
| Starts-1-2-3 | UDR | Earnings | |
| George Brennan | 553-117-83-60 | .331 | $1,642,586 |
| Ron Pierce | 635-98-85-73 | .267 | 1,457,380 |
| Tim Tetrick | 550-85-79-73 | .279 | 1,388,610 |
| Brian Sears | 458-81-56-68 | .294 | 1,255,656 |
| Randy Waples | 390-62-56-53 | .284 | 1,164,200 |
USTA Data
Click here to view the 2009 Season's Leaders
Season's fastest horses by gait, track size, age and sex Through December 16, 2009
Season's fastest horses by gait, track size, age and sex Through December 16, 2009


In addition to the current sire racing and sale reports featured on the links at the top, harnessracing.com also provides stallion pages from The Horseman's annual Breeders Book Stallion Directory.
Our links page has been a staple of the sport's web users from the early days, as it's well-organized, reliable and has just what you're looking for. Be sure to bookmark it!
Blacks A Fake made history with his unequalled fourth Inter Dominion win at the new Menangle racetrack near Sydney, Australia.
Buying or selling? Classified ads in The Horseman Magazine will get the job done! Click here to take a look at this week's "Horseman's Exchange" (PDF).