|
||||||||||||||||||
| All Posts Eastern Time | ||||||||||||||||||
| Download Site RSS | ||||||||||||||||||
HEADLINES • JANUARY 27, 2012
Read Salvi's "The Florida Files," and more
USTA holding driving school in Goshen, NY
Florida to honor best at Feb. 19 dinner
Canadian breeder has chance at 2 O'Briens
Cincinnati casino collapse causes injuries
USTA holding tele-seminar for small breeders
Fella's Ella, Dontevenknowmymame win series finals
Pena drops lawsuit against Meadowlands
TODAY'S VIDEOS
Leading North American-Based Money Winning Horses
| Frenchfrysnvinegar (7m, Angus Hall-Gugus) | 3-2-0-0 | $40,029 |
| Take My Picture (5g, Classic Photo-Habit’s Lady) | 3-1-2-0 | 37,145 |
| Anders Bluestone (6h, Yankee Glide-Annette Hanover) | 3-2-0-0 | 23,500 |
| Jessesjo (5g, Jailhouse Jesse-Boston Blaze) | 2-2-0-0 | 22,500 |
| Sashay (4m, Yankee Glide-Invincible Dream) | 2-1-1-0 | 20,825 |
Leading North American-Based Money Winning Horses
| Mystician (4h, Camluck-Mystic Mistress) | 3-2-1-0 | $59,050 |
| Westwardho Hanover (4h, Dragon Again-Western Duel) | 3-1-0-2 | 57,732 |
| Golden Receiver (7g, Village Jove-Royal Gold) | 3-3-0-0 | 55,000 |
| Modern Legend (4g, Modern Art-Ruby Cam) | 3-3-0-0 | 49,250 |
| Peenie (7g, Real Artist-Tre Cress) | 3-2-0-0 | 47,080 |
| Starts-1-2-3 | UTR | Earnings | |
| Ron Burke | 144-37-19-14 | .363 | $492,857 |
| Jeff Gillis | 39-9-9-2 | .376 | 194,766 |
| Josh Green | 62-18-9-16 | .457 | 182,965 |
| Jason Robinson | 91-13-7-14 | .237 | 156,907 |
| Dylan Davis | 56-14-16-5 | .438 | 150,222 |
| Starts-1-2-3 | UDR | Earnings | |
| Billy Davis Jr. | 232-54-29-28 | .342 | $358,450 |
| Corey Callahan | 196-38-36-32 | .350 | 348,979 |
| Sylvain Filion | 117-20-19-12 | .295 | 345,808 |
| Brett Miller | 167-30-26-23 | .312 | 335,490 |
| Tim Tetrick | 125-22-14-9 | .262 | 295,497 |
USTA Data






In addition to the current sire racing and sale reports featured on the links at the top, harnessracing.com also provides stallion pages from The Horseman's annual Breeders Book Stallion Directory.
Our links page has been a staple of the sport's web users from the early days, as it's well-organized, reliable and has just what you're looking for. Be sure to bookmark it!
The latest issue of The Horseman reviews the data for trainers in 2011. It's no surprise that Ron Burke had another record-setting year.
Buying or selling? Classified ads in The Horseman Magazine will get the job done! Click here to take a look at the current "Horseman's Exchange" (PDF).