|
||||||||||||||||||
| All Posts Eastern Time | ||||||||||||||||||
| Download Site RSS | ||||||||||||||||||
HEADLINES • FEBRUARY 04, 2012
Kindergarten Classic expands to other tracks
Itrustyou leads Exit 16W division winners
Dayton now planned for relocating Raceway Park
Bier, Burke win Cape & Cutter openers
Rose Run Hooligan wires field to win Yonkers Open
Townslight Hanover taking a shot in Aquarius
Synergy Seelster's 1:52.1 fastest in WEG series
New! Weekend Preview spotlights streaking pacers!
TODAY'S VIDEOS
Leading North American-Based Money Winning Horses
| Firstclassprincess (4m, Classic Photo-Princess Pan) | 3-1-1-1 | $49,015 |
| Dontevenknowmymame (4m, Master Lavec-Hello Mamie) | 4-2-1-1 | 40,305 |
| Frenchfrysnvinegar (7m, Angus Hall-Gugus) | 3-2-0-0 | 40,029 |
| Sashay (4m, Yankee Glide-Invincible Dream) | 3-1-2-0 | 39,575 |
| Take My Picture (5g, Classic Photo-Habit’s Lady) | 3-1-2-0 | 37,145 |
Leading North American-Based Money Winning Horses
| Golden Receiver (7g, Village Jove-Royal Gold) | 4-4-0-0 | $110,250 |
| Special T Rocks (4g, Rocknroll Hanover-Ladys Special Girl) | 4-4-0-0 | 60,500 |
| Mystician (4h, Camluck-Mystic Mistress) | 3-2-1-0 | 59,050 |
| Westwardho Hanover (4h, Dragon Again-Western Duel) | 3-1-0-2 | 57,732 |
| Peenie (7g, Real Artist-Tre Cress) | 4-2-1-0 | 56,580 |
| Starts-1-2-3 | UTR | Earnings | |
| Ron Burke | 208-53-33-17 | .370 | $780,046 |
| Josh Green | 91-23-16-17 | .413 | 265,590 |
| Mark Ford | 100-15-7-8 | .216 | 230,745 |
| Jeff Gillis | 51-10-13-4 | .364 | 228,184 |
| Dylan Davis | 78-21-17-10 | .433 | 207,897 |
| Starts-1-2-3 | UDR | Earnings | |
| Corey Callahan | 273-52-45-42 | .333 | $494,861 |
| Yannick Gingras | 114-35-21-8 | .433 | 467,896 |
| Sylvain Filion | 152-26-25-17 | .300 | 459,347 |
| Billy Davis Jr. | 297-60-40-39 | .321 | 452,248 |
| Randy Waples | 120-20-17-18 | .295 | 414,512 |
USTA Data






In addition to the current sire racing and sale reports featured on the links at the top, harnessracing.com also provides stallion pages from The Horseman's annual Breeders Book Stallion Directory.
Our links page has been a staple of the sport's web users from the early days, as it's well-organized, reliable and has just what you're looking for. Be sure to bookmark it!
The latest issue of The Horseman includes coverage of the Presidential final at the Meadowlands and the story behind race winner Golden Receiver.
Buying or selling? Classified ads in The Horseman Magazine will get the job done! Click here to take a look at the current "Horseman's Exchange" (PDF).