|
||||||||||||||||||
| All Posts Eastern Time | ||||||||||||||||||
| Download Site RSS | ||||||||||||||||||
HEADLINES • MAY 24, 2013
New Weekend Preview now available!
Trotter Investor both racing and showing
"Butch" supplemented when NYSS changed
New Hall of Fame broodmares announced
Kentucky panel approves 6-month mare residency...
Economy Terror a top contender for Betsy Ross
Breed to Woodstock and help tornado victims
TODAY'S VIDEOS
Leading North American-Based Money Winning Horses
| Sevruga (5g, Sj’s Caviar-Stunning Lindsey) | 10-6-3-1 | $190,100 |
| Modern Family (4h, Cantab Hall-Domestic Diva) | 13-9-2-0 | 168,650 |
| Burnin Money (5g, Cash Hall-Sister Shuzy) | 15-7-1-3 | 109,445 |
| Watkins (6g, Striking Sahbra-Sarong Hall) | 14-3-4-4 | 106,438 |
| Monsignor Flan (6g, SJ’s Photo-Fox Valley Flan) | 17-3-2-9 | 99,510 |
Leading North American-Based Money Winning Horses
| Razzle Dazzle (6g, Real Desire-Town Feather) | 7-4-0-0 | $303,750 |
| Feeling You (6m, Cambest-Ripreza Hanover) | 11-7-2-0 | 261,950 |
| Versado (6g, Dragon Again-Beach Jenny) | 18-6-4-1 | 216,580 |
| Foiled Again (9g, Dragon Again-In A Safe Place) | 7-3-2-1 | 206,000 |
| Golden Receiver (8g, Village Jove-Royal Gold) | 9-8-0-0 | 194,150 |
| Starts-1-2-3 | UTR | Earnings | |
| Ron Burke | 1466-375-222-173 | .379 | $5,225,068 |
| Rene Allard | 767-183-133-72 | .366 | 1,771,730 |
| Mark Ford | 656-84-85-82 | .242 | 1,358,994 |
| P.J. Fraley | 353-69-56-50 | .331 | 1,295,177 |
| Richard Moreau | 583-121-97-92 | .353 | 1,187,368 |
| Starts-1-2-3 | UDR | Earnings | |
| Brian Sears | 903-234-157-137 | .406 | $3,752,977 |
| Tim Tetrick | 1165-218-175-158 | .316 | 3,190,237 |
| Corey Callahan | 1554-299-204-210 | .310 | 3,119,874 |
| Yannick Gingras | 780-161-130-116 | .349 | 2,840,416 |
| Matt Kakaley | 1116-182-162-172 | .295 | 2,826,321 |
USTA Data






In addition to the current sire racing and sale reports featured on the links at the top, harnessracing.com also provides stallion pages from The Horseman's annual Breeders Book Stallion Directory.
Our links page has been a staple of the sport's web users from the early days, as it's well-organized, reliable and has just what you're looking for. Be sure to bookmark it!
On the cover is Sweden's Bengt Agerup, co-owner of 2010 Hambletonian winner Muscle Massive. This issue covers Agerup's involvement in harness racing, plus features the Levy & Matchmaker winners at Yonkers.
Buying or selling? Classified ads in The Horseman Magazine will get the job done! Click here to take a look at the current "Horseman's Exchange" (PDF).