|
||||||||||||||||||
| All Posts Eastern Time | ||||||||||||||||||
| Download Site RSS | ||||||||||||||||||
HEADLINES • MAY 20, 2013
Sweet 16 for Tracys Song!
Maven captures Miss Versatility opener
Papa Ray scores in Harrington debut
Lislea Moran, Classical Man win Northfield opens
Callahan still in control in dash standings
"Captain" wins; Normandy Invasion sets track mark
Arch Madness gets 1, Take My Picture PP2
TODAY'S VIDEOS
Leading North American-Based Money Winning Horses
| Modern Family (4h, Cantab Hall-Domestic Diva) | 12-9-2-0 | $154,250 |
| Burnin Money (5g, Cash Hall-Sister Shuzy) | 14-7-1-3 | 109,445 |
| Sevruga (5g, Sj’s Caviar-Stunning Lindsey) | 9-5-3-1 | 100,100 |
| Hesgotlegs (8g, Feel Like A Winner-Jalambaya) | 18-7-5-0 | 98,229 |
| Monsignor Flan (6g, SJ’s Photo-Fox Valley Flan) | 16-3-2-8 | 93,990 |
Leading North American-Based Money Winning Horses
| Razzle Dazzle (6g, Real Desire-Town Feather) | 7-4-0-0 | $303,750 |
| Feeling You (6m, Cambest-Ripreza Hanover) | 10-6-2-0 | 249,450 |
| Versado (6g, Dragon Again-Beach Jenny) | 17-6-4-1 | 216,580 |
| Foiled Again (9g, Dragon Again-In A Safe Place) | 7-3-2-1 | 206,000 |
| Golden Receiver (8g, Village Jove-Royal Gold) | 9-8-0-0 | 194,150 |
| Starts-1-2-3 | UTR | Earnings | |
| Ron Burke | 1370-348-205-167 | .378 | $4,774,813 |
| Rene Allard | 730-172-128-70 | .365 | 1,674,926 |
| Mark Ford | 619-81-79-78 | .244 | 1,266,578 |
| P.J. Fraley | 329-65-51-44 | .328 | 1,204,002 |
| Richard Moreau | 565-118-95-88 | .354 | 1,141,929 |
| Starts-1-2-3 | UDR | Earnings | |
| Brian Sears | 848-220-146-126 | .405 | $3,492,527 |
| Corey Callahan | 1498-292-202-204 | .315 | 3,033,637 |
| Tim Tetrick | 1098-208-163-149 | .317 | 2,908,353 |
| Ron Pierce | 1298-202-174-170 | .274 | 2,595,751 |
| Matt Kakaley | 1037-166-151-161 | .293 | 2,592,290 |
USTA Data






In addition to the current sire racing and sale reports featured on the links at the top, harnessracing.com also provides stallion pages from The Horseman's annual Breeders Book Stallion Directory.
Our links page has been a staple of the sport's web users from the early days, as it's well-organized, reliable and has just what you're looking for. Be sure to bookmark it!
On the cover is trainer Tony Alagna with his 3-year-old pacing colt Captaintreacherous, the top pick of The Horseman's pacing panel for 2013. This issue includes the top picks for both pacing & trotting sophomores.
Buying or selling? Classified ads in The Horseman Magazine will get the job done! Click here to take a look at the current "Horseman's Exchange" (PDF).