|
||||||||||||||||||
| All Posts Eastern Time | ||||||||||||||||||
| Download Site RSS | ||||||||||||||||||
HEADLINES • JUNE 18, 2013
Exclusive Captaintreacherous headed to Hempt...
Another pledge to support Ontario racing
Big And Little takes top Meadows trot in 1:53.1
Walter Haynes Sr. dies at age 69
3YOCT in PASS action; Drop The Ball wins
2YOCP Unlocked sets 1:53.3 season's mark
American-sired Swedish 3YOs set for E3 finals
TODAY'S VIDEOS
Leading North American-Based Money Winning Horses
| Sevruga (5g, Sj’s Caviar-Stunning Lindsey) | 11-6-3-1 | $210,100 |
| Wishing Stone (6h, Conway Hall-Meadowbranch Magic) | 6-3-2-1 | 204,400 |
| Modern Family (4h, Cantab Hall-Domestic Diva) | 14-9-2-1 | 198,650 |
| Arch Madness (9g, Balanced Image-Armbro Archer) | 5-0-1-1 | 196,077 |
| Jurgen Hanover (3c, Credit Winner-Yassi Hanover) | 7-7-0-0 | 178,950 |
Leading North American-Based Money Winning Horses
| Feeling You (6m, Cambest-Ripreza Hanover) | 14-8-2-0 | $307,175 |
| Razzle Dazzle (6g, Real Desire-Town Feather) | 7-4-0-0 | 303,750 |
| Foiled Again (9g, Dragon Again-In A Safe Place) | 10-3-2-2 | 269,460 |
| Rocklamation (5m, Rocknroll Hanover-Art Sale) | 11-4-4-2 | 230,575 |
| Versado (6g, Dragon Again-Beach Jenny) | 20-6-4-1 | 229,720 |
| Starts-1-2-3 | UTR | Earnings | |
| Ron Burke | 1766-439-272-201 | .372 | $6,746,638 |
| Rene Allard | 864-204-144-83 | .361 | 2,018,926 |
| P.J. Fraley | 416-85-62-56 | .332 | 1,615,661 |
| Mark Ford | 757-98-89-95 | .237 | 1,527,388 |
| Richard Moreau | 646-136-106-100 | .353 | 1,387,010 |
| Starts-1-2-3 | UDR | Earnings | |
| Brian Sears | 979-253-174-146 | .407 | $4,261,190 |
| Tim Tetrick | 1373-258-222-185 | .323 | 3,961,881 |
| Yannick Gingras | 917-188-151-142 | .348 | 3,750,411 |
| Corey Callahan | 1753-332-229-230 | .306 | 3,614,740 |
| Matt Kakaley | 1317-211-192-202 | .292 | 3,481,793 |
USTA Data






In addition to the current sire racing and sale reports featured on the links at the top, harnessracing.com also provides stallion pages from The Horseman's annual Breeders Book Stallion Directory.
Our links page has been a staple of the sport's web users from the early days, as it's well-organized, reliable and has just what you're looking for. Be sure to bookmark it!
On the cover is Elitlopp winner Nahar with Arch Madness finishing just behind him to earn the distinction of finishing second in the race on two occasions.
Buying or selling? Classified ads in The Horseman Magazine will get the job done! Click here to take a look at the current "Horseman's Exchange" (PDF).